Having closed the books on 2023, we can update some trend charts with the 2023 data.
The following trend charts have been updated to reflect CIPO’s 2023 data. Each chart can be accessed either by clicking its named tab or by clicking the chart name hyperlinks in this table:
Chart Name | Description |
---|---|
10 Year Filing Trend | Graphically displays the number of application filings per year for the past decade (2014-2023). |
1st Office Action Trend | Graphically displays, for applications filed over the past decade, the number of applications which have been examined and the average number of days taken to issue a 1st examination report on those applications. |
Madrid Filing Trend | Graphically displays the number of Madrid Protocol applications filed in Canada per week in 2023. Bear in mind that the filing date of an inbound Madrid Protocol application is deemed to be the international registration date of the corresponding Madrid registration; and that it can take weeks or months for a Madrid application to arrive at CIPO. Accordingly, a count of annual filings including Madrid filings may change depending on when the count is done. |
Weekly Filing Trend | Displays the number of application filings per week in 2023; with a statistics summary for agents appointed in one or more applications filed in 2023. |
25 Year Active/Inactive Trend | A stacked bar chart showing the number of application filings per year for each of the past 25 years (1999-2023) with an indication of the number of marks filed in each year that were either active or inactive as of 31-Dec-2023. |
For other posts summarizing CIPO’s 2023 trademark data, see: 2023 Agent Rankings, 2023 Agent vs. no Agent Filings and 2023 Filings by Type / Class / Category / Status.