The following trend charts have been updated to reflect CIPO’s 2021 data. Each chart can be accessed either by clicking its named tab or by clicking the chart name hyperlinks in this table:
Chart Name | Description |
---|---|
10 Year Filing Trend | graphically displays the number of application filings per year for the past decade (2012-2021) |
1st Office Action Trend | graphically displays, for applications filed over the past decade, the number of applications which have been examined and the average number of days taken to issue a 1st examination report on those applications |
Madrid Filing Trend | graphically displays the number of Madrid Protocol applications filed in Canada per week in 2021 |
Weekly Filing Trend | displays the number of application filings per week for the period 06-Jan-2021 to 06-Jan-2021; with a statistics summary for all agents appointed in 1 or more applications filed within that period |
25 Year Active/Inactive Trend | a stacked bar chart showing the number of application filings per year for each of the past 25 years (1997-2021) with an indication of the number of marks filed in each year that were either active or inactive as of 31-Dec-2021 |
For other posts summarizing CIPO’s 2021 trademark data, see: 2021 Agent Rankings, 2021 Agent vs. no Agent Filings, 2021 Agent Appointment Statistics and 2021 Filings by Type / Class / Category / Status.
Have a question about Canadian trademarks that might be answerable by reference to CIPO’s data? Send me an email—I’ll try to look into it and let you know (subject to these Terms & Conditions).